| Name | Club | 1st Half | 2nd Half | X's | Total | Rank |
| Men's Unl AA (585-600) | ||||||
| Hicks, Jeff | LRA | 299 | 297 | 47 | 596 | 1 |
| Bonitz, Dylan | LRA | 299 | 297 | 38 | 596 | 2 |
| Woloszyn, Dave | LRA | 295 | 300 | 36 | 595 | 3 |
| Jones, Jason | LRA | 298 | 295 | 32 | 593 | 4 |
| Witko, John Paul | LRA | 294 | 295 | 30 | 589 | 5 |
| Babkowski, Jr, Joe | LRA | 292 | 295 | 19 | 587 | 6 |
| Jones, Kaleb | LRA | 283 | 292 | 20 | 575 | 7 |
| Jones, Jacob | LRA | 284 | 283 | 11 | 567 | 8 |
| Men's Unl A (560-584) | ||||||
| Lazzaro, Anthony | LRA | 281 | 284 | 14 | 565 | 1 |
| Gogick, Mike | AZ | 283 | 281 | 14 | 564 | 2 |
| Bonitz, Vince | LRA | 257 | 273 | 8 | 530 | 3 |
| Men's Unl B(0-559) | ||||||
| Frey, John | Berwick | 266 | 250 | 5 | 516 | 1 |
| Whitehead, Will | LRA | 248 | 257 | 5 | 505 | 2 |
| Women's Unl AA(565-600) | ||||||
| McAndrew, Theresa | Berwick | 290 | 293 | 20 | 583 | 1 |
| Jones, Jessica | LRA | 280 | 288 | 14 | 568 | 2 |
| Frey, Pam | Berwick | 286 | 278 | 21 | 564 | 3 |
| Women's Unl A (540-564) | ||||||
| Jones, Lisa | LRA | 276 | 279 | 12 | 555 | 1 |
| Puchalski, LeighAnn | LRA | 258 | 271 | 2 | 529 | 2 |
| Men's Bowhunter Unl AA (585-600) | ||||||
| Woloszyn, Dave | LRA | 298 | 300 | 42 | 598 | 1 |
| Jones, Jason | LRA | 294 | 294 | 33 | 588 | 2 |
| Gause, Kurt | Berwick | 286 | 281 | 20 | 567 | 3 |
| Otto, Joe | AZ | 279 | 287 | 15 | 566 | 4 |
| Men's Bowhunter Unl B (0-559) | ||||||
| Tucker, Keith | LRA | 281 | 267 | 11 | 548 | 1 |
| Bliss, James | Ttown | 266 | 275 | 6 | 541 | 2 |
| Daniels, Ben | AZ | 272 | 222 | 7 | 494 | 3 |
| Davis, James L. | LRA | 187 | 201 | 0 | 388 | 4 |
| Davis, Gary | LRA | 119 | 212 | 2 | 331 | 5 |
| Women's Bowhunter Unl AA (565-600) | ||||||
| Holden, Elizabeth | TTown | 270 | 279 | 11 | 549 | 1 |
| Bliss, Cathy | TTown | 266 | 259 | 10 | 525 | 2 |
| Women's Bowhunter Unl B (0-519) | ||||||
| Gause, Jenny | Berwick | 254 | 250 | 6 | 504 | 1 |
| Appel, Sheila | LRA | 245 | 224 | 5 | 469 | 2 |
| Fritz, Diane | LRA | 214 | 210 | 1 | 424 | 3 |
| FITA FS Women A (0-534) | ||||||
| Cotner, Darla | Berwick | 249 | 226 | 1 | 475 | 1 |
| Male Cadet Unl & BH Unl A (360-459) | ||||||
| Ferraro, Thomas | LRA | 246 | 220 | 5 | 466 | 1 |
| Ferraro, Anthony | LRA | 206 | 217 | 1 | 423 | 2 |
| Cieslak, Nathan | LRA | 197 | 209 | 0 | 406 | 3 |
| Bresser, Ryan | LRA | 188 | 187 | 1 | 375 | 4 |
| Male Cadet FS, BHFS, FITA FS A (300-399) | ||||||
| Radle, David | LRA | 185 | 190 | 2 | 375 | 1 |
| Male Junior Unl & BH Unl A (450-549) | ||||||
| Fritz, Eric | LRA | 200 | 207 | 4 | 407 | 1 |
| Fisher, Joseph | LRA | 209 | 172 | 0 | 381 | 2 |
| Female Junior Unl & BH Unl AA (525-600) | ||||||
| Jones, Rachel | LRA | 278 | 273 | 6 | 551 | 1 |
| Female Junior Unl & BH Unl A (425-524) | ||||||
| Gause, Erica | Berwick | 234 | 240 | 3 | 474 | 1 |
| Male Intermediate Unl AA (575-600) | ||||||
| Jones, Kaleb | LRA | 292 | 293 | 33 | 585 | 1 |
| Male Intermediate BH BB A (325-424) | ||||||
| Drush, Charles | AZ | 196 | 154 | 1 | 350 | 1 |
| Female Intermediate Unl AA (525-600) | ||||||
| Jones, Rebekah | LRA | 276 | 278 | 10 | 554 | 1 |
| Heil, Elysia | LRA | 280 | 211 | 10 | 491 | 2 |
| Traditional Recurve (0-600) | ||||||
| Shutt, Dan | AZ | 256 | 255 | 7 | 511 | 1 |
| Demmer III, John | AZ | 248 | 239 | 3 | 487 | 2 |
| Krystofosky, Ed | AZ | 233 | 241 | 6 | 474 | 3 |
| Walton, Jason | AZ | 153 | 172 | 2 | 325 | 4 |
| Senior Citizen (62+) BH Unl (0-600) | ||||||
| Kocher, Frank | AZ | 273 | 267 | 8 | 540 | 1 |
| Senior Citizen (62+) BH Freestyle (0-600) | ||||||
| Piazzo, Gino | LRA | 254 | 255 | 4 | 509 | 1 |
| Senior Citizen (62+) Crossbow (0-600) | ||||||
| Butler, Terry | LRA | 293 | 291 | 26 | 584 | 1 |
| Senior Citizen (62+) Trad Recurve (0-600) | ||||||
| Gronchick, Jerry | AZ | 228 | 200 | 8 | 428 | 1 |
| Pre-Cadet - Ten Yard (0-600) | ||||||
| Gogick, Tori | AZ | 202 | 210 | 2 | 412 | 1 |
| Levan, Jordan | LRA | 190 | 163 | 3 | 353 | 2 |
| Wesolowski, Jessica | LRA | 183 | 147 | 0 | 330 | 3 |
| Daniels, Zack | AZ | 165 | 122 | 0 | 287 | 4 |
| Gogick, Michael | AZ | 124 | 122 | 2 | 246 | 5 |
| Michel, Tyler | LRA | 151 | 90 | 241 | 6 | |
| McDermott, Jade | LRA | 60 | 30 | 90 | 7 | |
| Women's Traditional Recurve (0-600) | ||||||
| Kryatofosky, Janine | AZ | 229 | 200 | 4 | 429 | 1 |
| Traditional Longbow (0-600) | ||||||
| Hoffman, Chuck | AZ | 214 | 187 | 0 | 401 | 1 |
| Cadet Crossbow (0-600) | ||||||
| McDermott,Brandon | LRA | 53 | 99 | 152 | 1 | |
Thursday, February 9, 2012
LRA Conference February 5, 2012
Subscribe to:
Comments (Atom)