Name | Club | 1st Half | 2nd Half | X's | Total | Rank |
Men's Unl AA (585-600) | ||||||
Hicks, Jeff | LRA | 299 | 297 | 47 | 596 | 1 |
Bonitz, Dylan | LRA | 299 | 297 | 38 | 596 | 2 |
Woloszyn, Dave | LRA | 295 | 300 | 36 | 595 | 3 |
Jones, Jason | LRA | 298 | 295 | 32 | 593 | 4 |
Witko, John Paul | LRA | 294 | 295 | 30 | 589 | 5 |
Babkowski, Jr, Joe | LRA | 292 | 295 | 19 | 587 | 6 |
Jones, Kaleb | LRA | 283 | 292 | 20 | 575 | 7 |
Jones, Jacob | LRA | 284 | 283 | 11 | 567 | 8 |
Men's Unl A (560-584) | ||||||
Lazzaro, Anthony | LRA | 281 | 284 | 14 | 565 | 1 |
Gogick, Mike | AZ | 283 | 281 | 14 | 564 | 2 |
Bonitz, Vince | LRA | 257 | 273 | 8 | 530 | 3 |
Men's Unl B(0-559) | ||||||
Frey, John | Berwick | 266 | 250 | 5 | 516 | 1 |
Whitehead, Will | LRA | 248 | 257 | 5 | 505 | 2 |
Women's Unl AA(565-600) | ||||||
McAndrew, Theresa | Berwick | 290 | 293 | 20 | 583 | 1 |
Jones, Jessica | LRA | 280 | 288 | 14 | 568 | 2 |
Frey, Pam | Berwick | 286 | 278 | 21 | 564 | 3 |
Women's Unl A (540-564) | ||||||
Jones, Lisa | LRA | 276 | 279 | 12 | 555 | 1 |
Puchalski, LeighAnn | LRA | 258 | 271 | 2 | 529 | 2 |
Men's Bowhunter Unl AA (585-600) | ||||||
Woloszyn, Dave | LRA | 298 | 300 | 42 | 598 | 1 |
Jones, Jason | LRA | 294 | 294 | 33 | 588 | 2 |
Gause, Kurt | Berwick | 286 | 281 | 20 | 567 | 3 |
Otto, Joe | AZ | 279 | 287 | 15 | 566 | 4 |
Men's Bowhunter Unl B (0-559) | ||||||
Tucker, Keith | LRA | 281 | 267 | 11 | 548 | 1 |
Bliss, James | Ttown | 266 | 275 | 6 | 541 | 2 |
Daniels, Ben | AZ | 272 | 222 | 7 | 494 | 3 |
Davis, James L. | LRA | 187 | 201 | 0 | 388 | 4 |
Davis, Gary | LRA | 119 | 212 | 2 | 331 | 5 |
Women's Bowhunter Unl AA (565-600) | ||||||
Holden, Elizabeth | TTown | 270 | 279 | 11 | 549 | 1 |
Bliss, Cathy | TTown | 266 | 259 | 10 | 525 | 2 |
Women's Bowhunter Unl B (0-519) | ||||||
Gause, Jenny | Berwick | 254 | 250 | 6 | 504 | 1 |
Appel, Sheila | LRA | 245 | 224 | 5 | 469 | 2 |
Fritz, Diane | LRA | 214 | 210 | 1 | 424 | 3 |
FITA FS Women A (0-534) | ||||||
Cotner, Darla | Berwick | 249 | 226 | 1 | 475 | 1 |
Male Cadet Unl & BH Unl A (360-459) | ||||||
Ferraro, Thomas | LRA | 246 | 220 | 5 | 466 | 1 |
Ferraro, Anthony | LRA | 206 | 217 | 1 | 423 | 2 |
Cieslak, Nathan | LRA | 197 | 209 | 0 | 406 | 3 |
Bresser, Ryan | LRA | 188 | 187 | 1 | 375 | 4 |
Male Cadet FS, BHFS, FITA FS A (300-399) | ||||||
Radle, David | LRA | 185 | 190 | 2 | 375 | 1 |
Male Junior Unl & BH Unl A (450-549) | ||||||
Fritz, Eric | LRA | 200 | 207 | 4 | 407 | 1 |
Fisher, Joseph | LRA | 209 | 172 | 0 | 381 | 2 |
Female Junior Unl & BH Unl AA (525-600) | ||||||
Jones, Rachel | LRA | 278 | 273 | 6 | 551 | 1 |
Female Junior Unl & BH Unl A (425-524) | ||||||
Gause, Erica | Berwick | 234 | 240 | 3 | 474 | 1 |
Male Intermediate Unl AA (575-600) | ||||||
Jones, Kaleb | LRA | 292 | 293 | 33 | 585 | 1 |
Male Intermediate BH BB A (325-424) | ||||||
Drush, Charles | AZ | 196 | 154 | 1 | 350 | 1 |
Female Intermediate Unl AA (525-600) | ||||||
Jones, Rebekah | LRA | 276 | 278 | 10 | 554 | 1 |
Heil, Elysia | LRA | 280 | 211 | 10 | 491 | 2 |
Traditional Recurve (0-600) | ||||||
Shutt, Dan | AZ | 256 | 255 | 7 | 511 | 1 |
Demmer III, John | AZ | 248 | 239 | 3 | 487 | 2 |
Krystofosky, Ed | AZ | 233 | 241 | 6 | 474 | 3 |
Walton, Jason | AZ | 153 | 172 | 2 | 325 | 4 |
Senior Citizen (62+) BH Unl (0-600) | ||||||
Kocher, Frank | AZ | 273 | 267 | 8 | 540 | 1 |
Senior Citizen (62+) BH Freestyle (0-600) | ||||||
Piazzo, Gino | LRA | 254 | 255 | 4 | 509 | 1 |
Senior Citizen (62+) Crossbow (0-600) | ||||||
Butler, Terry | LRA | 293 | 291 | 26 | 584 | 1 |
Senior Citizen (62+) Trad Recurve (0-600) | ||||||
Gronchick, Jerry | AZ | 228 | 200 | 8 | 428 | 1 |
Pre-Cadet - Ten Yard (0-600) | ||||||
Gogick, Tori | AZ | 202 | 210 | 2 | 412 | 1 |
Levan, Jordan | LRA | 190 | 163 | 3 | 353 | 2 |
Wesolowski, Jessica | LRA | 183 | 147 | 0 | 330 | 3 |
Daniels, Zack | AZ | 165 | 122 | 0 | 287 | 4 |
Gogick, Michael | AZ | 124 | 122 | 2 | 246 | 5 |
Michel, Tyler | LRA | 151 | 90 | 241 | 6 | |
McDermott, Jade | LRA | 60 | 30 | 90 | 7 | |
Women's Traditional Recurve (0-600) | ||||||
Kryatofosky, Janine | AZ | 229 | 200 | 4 | 429 | 1 |
Traditional Longbow (0-600) | ||||||
Hoffman, Chuck | AZ | 214 | 187 | 0 | 401 | 1 |
Cadet Crossbow (0-600) | ||||||
McDermott,Brandon | LRA | 53 | 99 | 152 | 1 |
Lonesome Road Archery
Thursday, February 9, 2012
LRA Conference February 5, 2012
Friday, January 20, 2012
JOAD Star Pins
According to USA Archery,
"JOAD Stars pins are awarded for scoring achievements. JOAD archers can earn Stars Pins for
shooting indoors and/or outdoors with recurve and/or compound bows.
Each Stars Pin is a different color, and each has a
successive number of stars on it to represent the
increasing challenge in earning that particular award
pin.
In order to allow for the greatest flexibility in terms of
indoors/outdoors, recurve or compound, each pin can be earned in a variety of ways. Following the Stars Pins, JOAD archers can achieve even higher "Olympian" awards.
JOAD Archers can display their Stars pins on
lanyards designed for their archery specialty.
Each lanyard holds all Stars pins as well as the
optional 6-Star Gold pin.
Your JOAD archers can earn the official “6-Gold” pin when they shoot six 10’s in a row—either in a single 6-arrow end, or in two consecutive 3-arrow ends.
Youth archers can earn advanced levels of recognition with the Olympian Award levels--
Bronze, Silver and Gold. An archer reaching these levels is honored with special recognition
from the USA Archery office."
"JOAD Stars pins are awarded for scoring achievements. JOAD archers can earn Stars Pins for
shooting indoors and/or outdoors with recurve and/or compound bows.
Each Stars Pin is a different color, and each has a
successive number of stars on it to represent the
increasing challenge in earning that particular award
pin.
In order to allow for the greatest flexibility in terms of
indoors/outdoors, recurve or compound, each pin can be earned in a variety of ways. Following the Stars Pins, JOAD archers can achieve even higher "Olympian" awards.
JOAD Archers can display their Stars pins on
lanyards designed for their archery specialty.
Each lanyard holds all Stars pins as well as the
optional 6-Star Gold pin.
Your JOAD archers can earn the official “6-Gold” pin when they shoot six 10’s in a row—either in a single 6-arrow end, or in two consecutive 3-arrow ends.
Youth archers can earn advanced levels of recognition with the Olympian Award levels--
Bronze, Silver and Gold. An archer reaching these levels is honored with special recognition
from the USA Archery office."
Thursday, January 19, 2012
JOAD
To explain a little bit more about the JOAD program, USA Archery says this:
"Junior Olympic Archery Development (JOAD) is a program of USA archery that is designed to teach archery to young people, over a series of classes taught by a certified archery instructor or coach. JOAD offers both recurve and compound archers the opportunity to learn range safety and proper shooting technique in an environment that also fosters focus, increased self-confidence, and team buidling skills. JOAD is open to any youth archer aged 8 to 20 and is designed to grow with the youth archer. Introductory JOAD classes teach the fundamentals of proper shooting form; as the young archer develops, they will learn more advanced techniques.
Both recurve and compound bows are used in club activities and in tournaments. JOAD archers who use a compound bow can train to compete in local and regional tournaments, and can earn a seat on a youth world team to compete in other countries representing the United States on behalf of USA Archery. Recurve archers can compete likewise, with the added benefit of being able to use their recurve bow to try out for a spot on the US Olympic Archery team which is selected and managed by USA Archery.
Whether your child's interest is purely recreational or an Olympic, Paralympic or World Championship dream, USA Archery's JOAD program is tailored to help the young archer achieve their goals."
(12/17/11) Challenge - Target Shooting
Lonesome Road Archery was featured in the Toyota High School Sports Show !
(12/17/11) Challenge - Target Shooting: Both John AND Erin go to head to head in an Target Shooting Challenge!
North East PA Archery Conference 2012 Indoor Shoot Schedule
January 20-21-22 : T Town Conference
January 26-29: Berwick's Early Bird Sports Expo Money Shoot at the Bloomsburg Fairgrounds.
February 3-4-5: Lonesome Road Archery Conference
February 10-11-12: NEPAC Archery Classic at Berwick
February 17-18-19: Lonesome Road Archery Conference
February 24-25-26: PA Field and Target Archery State Championship (blue/white targets) at Lonesome Road Archery
February 24-25-26: Archery Zone Conference
March 2 & 4: NFAA Mid-Atlantic at Lonesome Road Archery
March 3: PA Fita Archers State Championship (At 12 pm or 3 pm) at Lonesome Road Archery
March 9-10-11: Indoor Nationals, Harrisonburg, Virginia.
March 9-10-11: T Town Conference
March 16-17-18: PSAA NorthEast Indoor Regionals at Lonesome Road Archery
March 16-17-18: PSAA NorthEast Indoor Regionals at Lonesome Road Archery
March 23-24-25: Lonesome Road Archery Conference
March 31 & April 1: PSAA Indoor State Shoot, Harrisburg, PA.
All Indoor Conference Shoots are PSAA 600 Rounds. Call to reserve a shooting time, space may be limited.
Archery Zone: 570-287-1421
Berwick: 570-759-3954
Lonesome Road: 570-562-0301
T Town: 570-836-6752
All Indoor Conference Shoots are PSAA 600 Rounds. Call to reserve a shooting time, space may be limited.
Archery Zone: 570-287-1421
Berwick: 570-759-3954
Lonesome Road: 570-562-0301
T Town: 570-836-6752
Lonesome Road Archery Conference Shoot Results
Name (Last, First) | Club | 1st Half | 2nd Half | X's | Total | Rank | |||||||||||||||||
Men’s Unl AA | |||||||||||||||||||||||
| | | | ||||||||||||||||||||
Woloszyn, Dave | LRA | 300 | 300 | 47 | 600 | 1 | |||||||||||||||||
Shultz, Todd | Berwick | 298 | 298 | 46 | 596 | 2 | |||||||||||||||||
Jones, Jason | LRA | 295 | 300 | 43 | 595 | 3 | |||||||||||||||||
Hicks, Jeff | LRA | 298 | 296 | 32 | 594 | 4 | |||||||||||||||||
Jones, Kevin | LRA | 296 | 296 | 35 | 592 | 5 | |||||||||||||||||
Whispell, Jr., James | LRA | 295 | 295 | 24 | 590 | 6 | |||||||||||||||||
Sklaney, Ed | Bow Clinic | 292 | 295 | 32 | 587 | 7 | |||||||||||||||||
Jones, Jacob | LRA | 289 | 296 | 19 | 585 | 8 | |||||||||||||||||
Sult, Renny | Berwick | 285 | 281 | 13 | 566 | 9 | | ||||||||||||||||
Babkowski, Jr, Joe | LRA | 266 | 282 | 11 | 548 | 10 | |||||||||||||||||
Men’s Unl A | |||||||||||||||||||||||
Bonitz, Vince | LRA | 257 | 254 | 8 | 511 | 1 | |||||||||||||||||
Men’s Unl B | |||||||||||||||||||||||
Gogick, Mike | AZ | 287 | 286 | 20 | 573 | 1 | | ||||||||||||||||
Janov, Robert | AZ | 261 | 272 | 13 | 533 | 2 | | ||||||||||||||||
Frey, John | Berwick | 252 | 255 | 2 | 507 | 3 | | ||||||||||||||||
Women’s Unl AA | |||||||||||||||||||||||
Szczech,Heather | LRA | 285 | 287 | 17 | 572 | 1 | |||||||||||||||||
Frey, Pam | Berwick | 275 | 276 | 8 | 551 | 2 | | ||||||||||||||||
Women’s Unl A | |||||||||||||||||||||||
Puchalski, Leigh Ann | LRA | 265 | 270 | 8 | 535 | 1 | |||||||||||||||||
Women’s Unl B | |||||||||||||||||||||||
Jones, Lisa | LRA | 277 | 264 | 5 | 541 | 1 | |||||||||||||||||
Men’s BH Unl AA | |||||||||||||||||||||||
Woloszyn, Dave | LRA | 299 | 297 | 36 | 596 | 1 | |||||||||||||||||
Men’s Unl BH A | |||||||||||||||||||||||
Lazzaro, Anthony | LRA | 288 | 285 | 20 | 573 | 1 | |||||||||||||||||
Sachetti, Vince | LRA | 155 | 59 | 214 | 2 | ||||||||||||||||||
Men’s Unl BH B | |||||||||||||||||||||||
Tucker, Keith | LRA | 263 | 278 | 10 | 541 | 1 | |||||||||||||||||
Daniels, Ben | AZ | 230 | 236 | 1 | 466 | 2 | | ||||||||||||||||
Women’s BH UnlAA | |||||||||||||||||||||||
Gronchick, Ruth | AZ | 279 | 277 | 9 | 556 | 1 | | ||||||||||||||||
Women’s BH Unl A | |||||||||||||||||||||||
Fritz, Diane | LRA | 173 | 179 | 352 | 1 | ||||||||||||||||||
Women’s BH Unl B | |||||||||||||||||||||||
Appel, Sheila | LRA | 233 | 247 | 3 | 480 | 1 | |||||||||||||||||
Jacobs, Robin | LRA | 249 | 214 | 1 | 463 | 2 | |||||||||||||||||
Fita FS Men AA | |||||||||||||||||||||||
Demmer III, John | AZ | 258 | 264 | 5 | 522 | 1 | | ||||||||||||||||
Fita FS Women A | |||||||||||||||||||||||
Cotner, Darla | Berwick | 238 | 246 | 3 | 484 | 1 | | ||||||||||||||||
Male Cadet Unl & BH Unl A | |||||||||||||||||||||||
Bresser, Ryan | LRA | 205 | 201 | 1 | 406 | 1 | |||||||||||||||||
Fisher, Joseph | LRA | 222 | 183 | 3 | 405 | 2 | |||||||||||||||||
Cafarelli, Nick | LRA | 164 | 179 | 0 | 343 | 3 | |||||||||||||||||
Male Junior Unl & BH Unl AA | |||||||||||||||||||||||
Jones, Kaleb | LRA | 291 | 286 | 11 | 577 | 1 | |||||||||||||||||
Male Junior Unl & BH Unl A | |||||||||||||||||||||||
Yuhas, Steve | LRA | 239 | 250 | 2 | 489 | 1 | |||||||||||||||||
Fritz, Eric | LRA | 219 | 219 | 4 | 438 | 2 | |||||||||||||||||
Male Intermediate Unl AA | |||||||||||||||||||||||
Talanca, Cody | Berwick | 287 | 289 | 19 | 576 | 1 | | ||||||||||||||||
Female Intermediate Unl AA | |||||||||||||||||||||||
Jones, Rachel | LRA | 282 | 284 | 15 | 566 | 1 | |||||||||||||||||
Jones, Rebekah | LRA | 288 | 277 | 18 | 565 | 2 | |||||||||||||||||
Traditional Recurve | |||||||||||||||||||||||
Demmer III, John | AZ | 265 | 269 | 5 | 534 | 1 | | ||||||||||||||||
Shutt, Dan | AZ | 254 | 268 | 7 | 522 | 2 | | ||||||||||||||||
Krystofosky, Ed | AZ | 247 | 264 | 5 | 511 | 3 | | ||||||||||||||||
Gronchick, Jerry | AZ | 210 | 207 | 3 | 417 | 4 | | ||||||||||||||||
Walton, Jason | AZ | 174 | 113 | 0 | 287 | 5 | | ||||||||||||||||
Senior Citizen(62+) Unl | |||||||||||||||||||||||
Paden, Fred | Berwick | 287 | 282 | 14 | 569 | 1 | | ||||||||||||||||
Talanca, Leo | Berwick | 282 | 285 | 17 | 567 | 2 | | ||||||||||||||||
Senior Citizen(62+) BH Freestyle | |||||||||||||||||||||||
Piazza, Gino | LRA | 264 | 275 | 3 | 539 | 1 | |||||||||||||||||
Senior Citizen(62+) Crossbow | |||||||||||||||||||||||
Butler, Terry | LRA | 292 | 287 | 19 | 579 | 1 | |||||||||||||||||
Senior Citizen(62+) Trad Recurve | |||||||||||||||||||||||
Gronchick, Jerry | AZ | 185 | 225 | 2 | 410 | 1 | | ||||||||||||||||
Pre-Cadet Ten Yards | |||||||||||||||||||||||
Levan, Jordan | LRA | 152 | 156 | 1 | 308 | 1 | |||||||||||||||||
Gogick, Tori | AZ | 143 | 124 | 267 | 2 | | |||||||||||||||||
Gogick, Michael | AZ | 62 | 99 | 161 | 3 | | |||||||||||||||||
Daniels, Zack | AZ | 64 | 27 | 1 | 91 | 4 | | ||||||||||||||||
Traditional Longbow | |||||||||||||||||||||||
Hoffman, Chuck | AZ | 206 | 209 | 1 | 415 | 1 | | ||||||||||||||||
Otto, Joe | AZ | 121 | 146 | 0 | 267 | 2 | | ||||||||||||||||
Subscribe to:
Posts (Atom)