| Name (Last, First) | Club | 1st Half | 2nd Half | X's | Total | Rank | |||||||||||||||||
| Men’s Unl AA | |||||||||||||||||||||||
| | | | | ||||||||||||||||||||
| Woloszyn, Dave | LRA | 300 | 300 | 47 | 600 | 1 | |||||||||||||||||
| Shultz, Todd | Berwick | 298 | 298 | 46 | 596 | 2 | |||||||||||||||||
| Jones, Jason | LRA | 295 | 300 | 43 | 595 | 3 | |||||||||||||||||
| Hicks, Jeff | LRA | 298 | 296 | 32 | 594 | 4 | |||||||||||||||||
| Jones, Kevin | LRA | 296 | 296 | 35 | 592 | 5 | |||||||||||||||||
| Whispell, Jr., James | LRA | 295 | 295 | 24 | 590 | 6 | |||||||||||||||||
| Sklaney, Ed | Bow Clinic | 292 | 295 | 32 | 587 | 7 | |||||||||||||||||
| Jones, Jacob | LRA | 289 | 296 | 19 | 585 | 8 | |||||||||||||||||
| Sult, Renny | Berwick | 285 | 281 | 13 | 566 | 9 | | ||||||||||||||||
| Babkowski, Jr, Joe | LRA | 266 | 282 | 11 | 548 | 10 | |||||||||||||||||
| Men’s Unl A | |||||||||||||||||||||||
| Bonitz, Vince | LRA | 257 | 254 | 8 | 511 | 1 | |||||||||||||||||
| Men’s Unl B | |||||||||||||||||||||||
| Gogick, Mike | AZ | 287 | 286 | 20 | 573 | 1 | | ||||||||||||||||
| Janov, Robert | AZ | 261 | 272 | 13 | 533 | 2 | | ||||||||||||||||
| Frey, John | Berwick | 252 | 255 | 2 | 507 | 3 | | ||||||||||||||||
| Women’s Unl AA | |||||||||||||||||||||||
| Szczech,Heather | LRA | 285 | 287 | 17 | 572 | 1 | |||||||||||||||||
| Frey, Pam | Berwick | 275 | 276 | 8 | 551 | 2 | | ||||||||||||||||
| Women’s Unl A | |||||||||||||||||||||||
| Puchalski, Leigh Ann | LRA | 265 | 270 | 8 | 535 | 1 | |||||||||||||||||
| Women’s Unl B | |||||||||||||||||||||||
| Jones, Lisa | LRA | 277 | 264 | 5 | 541 | 1 | |||||||||||||||||
| Men’s BH Unl AA | |||||||||||||||||||||||
| Woloszyn, Dave | LRA | 299 | 297 | 36 | 596 | 1 | |||||||||||||||||
| Men’s Unl BH A | |||||||||||||||||||||||
| Lazzaro, Anthony | LRA | 288 | 285 | 20 | 573 | 1 | |||||||||||||||||
| Sachetti, Vince | LRA | 155 | 59 | 214 | 2 | ||||||||||||||||||
| Men’s Unl BH B | |||||||||||||||||||||||
| Tucker, Keith | LRA | 263 | 278 | 10 | 541 | 1 | |||||||||||||||||
| Daniels, Ben | AZ | 230 | 236 | 1 | 466 | 2 | | ||||||||||||||||
| Women’s BH UnlAA | |||||||||||||||||||||||
| Gronchick, Ruth | AZ | 279 | 277 | 9 | 556 | 1 | | ||||||||||||||||
| Women’s BH Unl A | |||||||||||||||||||||||
| Fritz, Diane | LRA | 173 | 179 | 352 | 1 | ||||||||||||||||||
| Women’s BH Unl B | |||||||||||||||||||||||
| Appel, Sheila | LRA | 233 | 247 | 3 | 480 | 1 | |||||||||||||||||
| Jacobs, Robin | LRA | 249 | 214 | 1 | 463 | 2 | |||||||||||||||||
| Fita FS Men AA | |||||||||||||||||||||||
| Demmer III, John | AZ | 258 | 264 | 5 | 522 | 1 | | ||||||||||||||||
| Fita FS Women A | |||||||||||||||||||||||
| Cotner, Darla | Berwick | 238 | 246 | 3 | 484 | 1 | | ||||||||||||||||
| Male Cadet Unl & BH Unl A | |||||||||||||||||||||||
| Bresser, Ryan | LRA | 205 | 201 | 1 | 406 | 1 | |||||||||||||||||
| Fisher, Joseph | LRA | 222 | 183 | 3 | 405 | 2 | |||||||||||||||||
| Cafarelli, Nick | LRA | 164 | 179 | 0 | 343 | 3 | |||||||||||||||||
| Male Junior Unl & BH Unl AA | |||||||||||||||||||||||
| Jones, Kaleb | LRA | 291 | 286 | 11 | 577 | 1 | |||||||||||||||||
| Male Junior Unl & BH Unl A | |||||||||||||||||||||||
| Yuhas, Steve | LRA | 239 | 250 | 2 | 489 | 1 | |||||||||||||||||
| Fritz, Eric | LRA | 219 | 219 | 4 | 438 | 2 | |||||||||||||||||
| Male Intermediate Unl AA | |||||||||||||||||||||||
| Talanca, Cody | Berwick | 287 | 289 | 19 | 576 | 1 | | ||||||||||||||||
| Female Intermediate Unl AA | |||||||||||||||||||||||
| Jones, Rachel | LRA | 282 | 284 | 15 | 566 | 1 | |||||||||||||||||
| Jones, Rebekah | LRA | 288 | 277 | 18 | 565 | 2 | |||||||||||||||||
| Traditional Recurve | |||||||||||||||||||||||
| Demmer III, John | AZ | 265 | 269 | 5 | 534 | 1 | | ||||||||||||||||
| Shutt, Dan | AZ | 254 | 268 | 7 | 522 | 2 | | ||||||||||||||||
| Krystofosky, Ed | AZ | 247 | 264 | 5 | 511 | 3 | | ||||||||||||||||
| Gronchick, Jerry | AZ | 210 | 207 | 3 | 417 | 4 | | ||||||||||||||||
| Walton, Jason | AZ | 174 | 113 | 0 | 287 | 5 | | ||||||||||||||||
| Senior Citizen(62+) Unl | |||||||||||||||||||||||
| Paden, Fred | Berwick | 287 | 282 | 14 | 569 | 1 | | ||||||||||||||||
| Talanca, Leo | Berwick | 282 | 285 | 17 | 567 | 2 | | ||||||||||||||||
| Senior Citizen(62+) BH Freestyle | |||||||||||||||||||||||
| Piazza, Gino | LRA | 264 | 275 | 3 | 539 | 1 | |||||||||||||||||
| Senior Citizen(62+) Crossbow | |||||||||||||||||||||||
| Butler, Terry | LRA | 292 | 287 | 19 | 579 | 1 | |||||||||||||||||
| Senior Citizen(62+) Trad Recurve | |||||||||||||||||||||||
| Gronchick, Jerry | AZ | 185 | 225 | 2 | 410 | 1 | | ||||||||||||||||
Pre-Cadet Ten Yards | |||||||||||||||||||||||
| Levan, Jordan | LRA | 152 | 156 | 1 | 308 | 1 | |||||||||||||||||
| Gogick, Tori | AZ | 143 | 124 | 267 | 2 | | |||||||||||||||||
| Gogick, Michael | AZ | 62 | 99 | 161 | 3 | | |||||||||||||||||
| Daniels, Zack | AZ | 64 | 27 | 1 | 91 | 4 | | ||||||||||||||||
| Traditional Longbow | |||||||||||||||||||||||
| Hoffman, Chuck | AZ | 206 | 209 | 1 | 415 | 1 | | ||||||||||||||||
| Otto, Joe | AZ | 121 | 146 | 0 | 267 | 2 | | ||||||||||||||||
Thursday, January 19, 2012
Lonesome Road Archery Conference Shoot Results
Subscribe to:
Post Comments (Atom)
ReplyDeleteYou need to kill time, you need entertainment. Refer to our website. hope you get the most comfort.
Thanks you for sharing!
thanks for article